Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $375.00

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO99829050300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 5X127 5.00 00mm 71.50 35.49 lbs 2500 0.00 1079L133MO3GB-H34 $375.00
MO99829063300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 6X135 5.00 00mm 87.10 35.49 lbs 2500 0.00 1079L145MO3GB-H42 $375.00
MO99829068300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 6X139.7 5.00 00mm 106.10 35.49 lbs 2500 0.00 1079L145MO3GB-H42 $375.00
MO99829080300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 8X165.1 5.00 00mm 125.10 40.34 lbs 3640 0.00 1079L170MO3GB-H50 $375.00
MO99829087300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 8X170 5.00 00mm 125.10 40.34 lbs 3640 0.00 1079L170MO3GB-H62 $375.00
MO99829088300 MO998 KRAKEN GLOSS BLACK MILLED 20X9 8X180 5.00 00mm 124.20 40.34 lbs 3640 0.00 1079L170MO3GB-H50 $375.00
MO99821050318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 37.70 lbs 2500 0.00 1079L133MO3GB-H34 $385.00
MO99821085318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 5X139.7 4.79 -18mm 78.10 37.70 lbs 2500 0.00 1079L145AMO3GB-H42 $385.00
MO99821063318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 37.70 lbs 2500 0.00 1079L145MO3GB-H42 $385.00
MO99821068318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 37.70 lbs 2500 0.00 1079L145MO3GB-H42 $385.00
MO99821080318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 42.33 lbs 3640 0.00 1079L170MO3GB-H50 $385.00
MO99821087318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 42.33 lbs 3640 0.00 1079L170MO3GB-H62 $385.00
MO99821088318N MO998 KRAKEN GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 42.33 lbs 3640 0.00 1079L170MO3GB-H50 $385.00
MO99821250344N MO998 KRAKEN GLOSS BLACK MILLED 20X12 5X127 4.77 -44mm 71.50 42.11 lbs 2500 0.00 1079L133MO3GB-H34 $437.00
MO99821268344N MO998 KRAKEN GLOSS BLACK MILLED 20X12 6X139.7 4.77 -44mm 106.10 42.11 lbs 2500 0.00 1079L145MO3GB-H42 $437.00
MO99821280344N MO998 KRAKEN GLOSS BLACK MILLED 20X12 8X165.1 4.77 -44mm 125.10 48.50 lbs 3640 0.00 1079L170MO3GB-H50 $437.00
MO99821287344N MO998 KRAKEN GLOSS BLACK MILLED 20X12 8X170 4.77 -44mm 125.10 48.50 lbs 3640 0.00 1079L170MO3GB-H62 $437.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO99822050318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 43.43 lbs 2500 0.00 1079L133MO3GB-H34 $438.00
MO99822085318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 5X139.7 4.79 -18mm 78.10 43.43 lbs 2500 0.00 1079L145AMO3GB-H42 $438.00
MO99822063318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 43.43 lbs 2500 0.00 1079L145MO3GB-H42 $438.00
MO99822068318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 43.43 lbs 2500 0.00 1079L145MO3GB-H42 $438.00
MO99822080318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 48.50 lbs 3640 0.00 1079L170MO3GB-H50 $438.00
MO99822087318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 48.50 lbs 3640 0.00 1079L170MO3GB-H62 $438.00
MO99822088318N MO998 KRAKEN GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 48.50 lbs 3640 0.00 1079L170MO3GB-H50 $438.00

Write Your Own Review

You're reviewing: KRAKEN
Your Rating