Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $278.00
Product Details
Select all options to view Specs

Specifications Chart

18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97889050518 MO978 RAZOR SATIN BLACK MACHINED 18X9 5X127 5.71 18mm 72.56 38.58 lbs 2500 0.00 1079L121SGBMO1 $278.00
MO97889064518 MO978 RAZOR SATIN BLACK MACHINED 18X9 6X114.3 5.71 18mm 72.56 38.58 lbs 2500 0.00 1079L121ASGBMO1 $278.00
MO97889063518 MO978 RAZOR SATIN BLACK MACHINED 18X9 6X135 5.71 18mm 87.10 38.58 lbs 2500 0.00 1079L140SGBMO1 $278.00
MO97889068518 MO978 RAZOR SATIN BLACK MACHINED 18X9 6X139.7 5.71 18mm 106.10 38.58 lbs 2500 0.00 1079L145SGBMO1 $278.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97829050518 MO978 RAZOR SATIN BLACK MACHINED 20X9 5X127 5.71 18mm 72.56 38.58 lbs 2500 0.00 1079L121SGBMO1 $328.00
MO97829085518 MO978 RAZOR SATIN BLACK MACHINED 20X9 5X139.7 5.71 18mm 78.10 38.58 lbs 2500 0.00 1079L145ASGBMO1 $328.00
MO97829058518 MO978 RAZOR SATIN BLACK MACHINED 20X9 5X150 5.71 18mm 110.10 38.58 lbs 2500 0.00 1079L145ASGBMO1 $328.00
MO97829063518 MO978 RAZOR SATIN BLACK MACHINED 20X9 6X135 5.71 18mm 87.10 38.58 lbs 2500 0.00 1079L140SGBMO1 $328.00
MO97829068518 MO978 RAZOR SATIN BLACK MACHINED 20X9 6X139.7 5.71 18mm 106.10 38.58 lbs 2500 0.00 1079L145SGBMO1 $328.00
MO97829080518 MO978 RAZOR SATIN BLACK MACHINED 20X9 8X165.1 5.71 18mm 125.10 38.58 lbs 3640 0.00 1079L170SGBMO1 $340.00
MO97829087518 MO978 RAZOR SATIN BLACK MACHINED 20X9 8X170 5.71 18mm 125.10 38.58 lbs 3640 0.00 1079L170SGBMO1 $340.00
MO97829088518 MO978 RAZOR SATIN BLACK MACHINED 20X9 8X180 5.71 18mm 124.20 38.58 lbs 3640 0.00 1079L170SGBMO1 $340.00
MO97821050524N MO978 RAZOR SATIN BLACK MACHINED 20X10 5X127 4.56 -24mm 78.10 42.28 lbs 2500 0.00 1079L121SGBMO1 $351.00
MO97821055524N MO978 RAZOR SATIN BLACK MACHINED 20X10 5X139.7 4.56 -24mm 108.00 42.35 lbs 2500 0.00 1079L145ASGBMO1 $351.00
MO97821058524N MO978 RAZOR SATIN BLACK MACHINED 20X10 5X150 4.56 -24mm 110.10 44.97 lbs 2500 0.00 1079L145ASGBMO1 $351.00
MO97821063524N MO978 RAZOR SATIN BLACK MACHINED 20X10 6X135 4.56 -24mm 87.10 42.23 lbs 2500 0.00 1079L140SGBMO1 $351.00
MO97821068524N MO978 RAZOR SATIN BLACK MACHINED 20X10 6X139.7 4.56 -24mm 106.10 42.43 lbs 2500 0.00 1079L145SGBMO1 $351.00
MO97821080524N MO978 RAZOR SATIN BLACK MACHINED 20X10 8X165.1 4.56 -24mm 125.10 45.37 lbs 3640 0.00 1079L170SGBMO1 $358.00
MO97821087524N MO978 RAZOR SATIN BLACK MACHINED 20X10 8X170 4.56 -24mm 125.10 45.39 lbs 3640 0.00 1079L170SGBMO1 $358.00
MO97821088524N MO978 RAZOR SATIN BLACK MACHINED 20X10 8X180 4.56 -24mm 124.20 45.63 lbs 3640 0.00 1079L170SGBMO1 $358.00
MO97821050524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 5X127 4.56 -24mm 78.10 42.28 lbs 2500 0.00 1079L121SGBMO1RC $357.00
MO97821055524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 5X139.7 4.56 -24mm 108.00 42.35 lbs 2500 0.00 1079L145ASGBMO1RC $357.00
MO97821058524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 5X150 4.56 -24mm 110.10 44.97 lbs 2500 0.00 1079L145ASGBMO1RC $357.00
MO97821063524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 6X135 4.56 -24mm 87.10 42.23 lbs 2500 0.00 1079L140SGBMO1RC $357.00
MO97821068524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 6X139.7 4.56 -24mm 106.10 42.43 lbs 2500 0.00 1079L145SGBMO1RC $357.00
MO97821080524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 8X165.1 4.56 -24mm 125.10 45.37 lbs 3640 0.00 1079L170SGBMO1RC $364.00
MO97821087524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 8X170 4.56 -24mm 125.10 45.39 lbs 3640 0.00 1079L170SGBMO1RC $364.00
MO97821088524NRC MO978 RAZOR SATIN BLACK MACHINED W/ RED CLEAR COAT 20X10 8X180 4.56 -24mm 124.20 45.63 lbs 3640 0.00 1079L170SGBMO1RC $364.00

Write Your Own Review

You're reviewing: RAZOR
Your Rating