Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $163.00
Product Details
Select all options to view Specs

Specifications Chart

17"
18"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97079086312US MO970 GLOSS BLACK W/ MACHINED FACE 17X9 5X139.7/5X150 5.47 12mm 110.10 27.45 lbs 2500 1.35 MO479L214GBO $194.00
MO97079080312US MO970 GLOSS BLACK W/ MACHINED FACE 17X9 8X165.1 5.47 12mm 125.10 28.50 lbs 3640 1.35 MO479L214GBO $194.00
MO970790353A12NUS MO970 GLOSS BLACK W/ MILLED LIP 17X9 5X127/5X139.7 4.53 -12mm 78.10 27.99 lbs 2500 1.30 MO479L214GBO $200.00
MO970790673A12US MO970 GLOSS BLACK W/ MILLED LIP 17X9 6X135/6X139.7 5.47 12mm 106.10 27.45 lbs 2500 1.35 MO479L214GBO $200.00
MO97079035412N MO970 GLOSS GRAY CENTER W/ GLOSS BLACK LIP 17X9 5X127/5X139.7 4.53 -12mm 78.10 27.99 lbs 2500 1.30 MO479L214GBO $217.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97089012318US MO970 GLOSS BLACK W/ MACHINED FACE 18X9 5X114.3 5.71 18mm 74.10 30.99 lbs 2500 2.05 MO479L214GBO $221.00
MO97089067312US MO970 GLOSS BLACK W/ MACHINED FACE 18X9 6X135/6X139.7 5.47 12mm 106.10 29.10 lbs 2500 2.05 MO479L214GBO $221.00
MO97081080324NUS MO970 GLOSS BLACK W/ MACHINED FACE 18X10 8X165.1 4.56 -24mm 125.10 29.70 lbs 3640 4.09 MO479L214GBO $242.00
MO970810353A24NUS MO970 GLOSS BLACK W/ MILLED LIP 18X10 5X127/5X139.7 4.56 -24mm 78.10 29.30 lbs 2500 4.09 MO479L214GBO $237.00
MO970810863A24NUS MO970 GLOSS BLACK W/ MILLED LIP 18X10 5X139.7/5X150 4.56 -24mm 110.10 29.04 lbs 2500 4.09 MO479L214GBO $237.00
MO970810673A24NUS MO970 GLOSS BLACK W/ MILLED LIP 18X10 6X135/6X139.7 4.56 -24mm 106.10 28.87 lbs 2500 4.09 MO479L214GBO $237.00
MO970810803A24NUS MO970 GLOSS BLACK W/ MILLED LIP 18X10 8X165.1 4.56 -24mm 125.10 29.70 lbs 3640 4.09 MO479L214GBO $233.00
MO970810873A24N MO970 GLOSS BLACK W/ MILLED LIP 18X10 8X170 4.56 -24mm 125.10 29.86 lbs 3640 4.09 MO479L214GBO $233.00
MO970810883A24NUS MO970 GLOSS BLACK W/ MILLED LIP 18X10 8X180 4.56 -24mm 124.20 29.70 lbs 3640 4.09 MO479L214GBO $233.00
MO970810673B24NUS MO970 GLOSS BLACK W/ MILLED SPOKE & MOTO METAL ON LIP 18X10 6X135/6X139.7 4.56 -24mm 106.10 28.87 lbs 2500 4.09 MO479L214GBO1 $252.00
MO97081035924NUS MO970 SEMI GLOSS BLACK MILLED 18X10 5X127/5X139.7 4.56 -24mm 78.10 29.87 lbs 2500 4.09 MO479L214SBO $255.00
MO97081067924N MO970 SEMI GLOSS BLACK MILLED 18X10 6X135/6X139.7 4.56 -24mm 106.10 29.56 lbs 2500 4.09 MO479L214SBO $255.00
MO97081087924NUS MO970 SEMI GLOSS BLACK MILLED 18X10 8X170 4.56 -24mm 125.10 29.87 lbs 3640 4.09 MO479L214SBO $255.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97021035324NUS MO970 GLOSS BLACK W/ MACHINED FACE 20X10 5X127/5X139.7 4.56 -24mm 78.10 34.06 lbs 2500 4.13 MO479L214GBO $271.00
MO97021035318NUS MO970 GLOSS BLACK W/ MACHINED FACE 20X10 5X127/5X139.7 4.79 -18mm 78.10 34.83 lbs 2500 4.11 MO479L214GBO $271.00
MO97021067324N MO970 GLOSS BLACK W/ MACHINED FACE 20X10 6X135/6X139.7 4.56 -24mm 106.10 33.47 lbs 2500 4.13 MO479L214GBO $271.00
MO97021087324NUS MO970 GLOSS BLACK W/ MACHINED FACE 20X10 8X170 4.56 -24mm 125.10 34.40 lbs 3640 4.13 MO479L214GBO $271.00
MO97021235344N MO970 GLOSS BLACK W/ MACHINED FACE 20X12 5X127/5X139.7 4.77 -44mm 78.10 36.70 lbs 2500 5.94 MO479L214GBO $303.00
MO97021267344N MO970 GLOSS BLACK W/ MACHINED FACE 20X12 6X135/6X139.7 4.77 -44mm 106.10 36.70 lbs 2500 5.94 MO479L214GBO $303.00
MO97021280344N MO970 GLOSS BLACK W/ MACHINED FACE 20X12 8X165.1 4.77 -44mm 125.10 36.70 lbs 3640 5.94 MO479L214GBO $303.00
MO970290353A18US MO970 GLOSS BLACK W/ MILLED LIP 20X9 5X127/5X139.7 5.71 18mm 78.10 33.08 lbs 2500 2.05 MO479L214GBO $264.00
MO970290863A18US MO970 GLOSS BLACK W/ MILLED LIP 20X9 5X139.7/5X150 5.71 18mm 110.10 33.18 lbs 2500 2.05 MO479L214GBO $264.00
MO970290783A18US MO970 GLOSS BLACK W/ MILLED LIP 20X9 6X120/6X139.7 5.71 18mm 78.10 33.18 lbs 2500 2.05 MO479L214GBO $264.00
MO970290783A00US MO970 GLOSS BLACK W/ MILLED LIP 20X9 6X120/6X139.7 5.00 00mm 78.10 32.88 lbs 2500 2.76 MO479L214GBO $264.00
MO970290673A18US MO970 GLOSS BLACK W/ MILLED LIP 20X9 6X135/6X139.7 5.71 18mm 106.10 32.34 lbs 2500 2.05 MO479L214GBO $264.00
MO970290673A12US MO970 GLOSS BLACK W/ MILLED LIP 20X9 6X135/6X139.7 5.47 12mm 106.10 32.90 lbs 2500 1.96 MO479L214GBO $264.00
MO970290673A00US MO970 GLOSS BLACK W/ MILLED LIP 20X9 6X135/6X139.7 5.00 00mm 106.10 31.67 lbs 2500 2.76 MO479L214GBO $264.00
MO970210353A24NUS MO970 GLOSS BLACK W/ MILLED LIP 20X10 5X127/5X139.7 4.56 -24mm 78.10 34.06 lbs 2500 4.13 MO479L214GBO $271.00
MO970210353A18NUS MO970 GLOSS BLACK W/ MILLED LIP 20X10 5X127/5X139.7 4.79 -18mm 78.10 34.83 lbs 2500 4.11 MO479L214GBO $271.00
MO970210863A18NUS MO970 GLOSS BLACK W/ MILLED LIP 20X10 5X139.7/5X150 4.79 -18mm 110.10 34.83 lbs 2500 4.11 MO479L214GBO $271.00
MO970210673A24NUS MO970 GLOSS BLACK W/ MILLED LIP 20X10 6X135/6X139.7 4.56 -24mm 106.10 33.47 lbs 2500 4.13 MO479L214GBO $271.00
MO970210803A18NUS MO970 GLOSS BLACK W/ MILLED LIP 20X10 8X165.1 4.79 -18mm 125.10 35.94 lbs 3640 4.11 MO479L214GBO $271.00
MO970210863B12 MO970 GLOSS BLACK W/ MILLED SPOKE & MOTO METAL ON LIP 20X10 5X139.7/5X150 5.97 12mm 110.10 33.51 lbs 2500 2.84 MO479L214GBO1 $291.00
MO97029080400 MO970 GLOSS GRAY CENTER W/ GLOSS BLACK LIP 20X9 8X165.1 5.00 00mm 125.10 32.34 lbs 3640 2.76 MO479L214GBO $281.00
MO97021067424N MO970 GLOSS GRAY CENTER W/ GLOSS BLACK LIP 20X10 6X135/6X139.7 4.56 -24mm 106.10 33.47 lbs 2500 4.13 MO479L214GBO $296.00
MO97021080424N MO970 GLOSS GRAY CENTER W/ GLOSS BLACK LIP 20X10 8X165.1 4.56 -24mm 125.10 34.20 lbs 3640 4.13 MO479L214GBO $296.00
MO97029067912US MO970 SEMI GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.47 12mm 106.10 32.90 lbs 2500 1.96 MO479L214SBO $286.00
MO97021035924N MO970 SEMI GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.56 -24mm 78.10 34.43 lbs 2500 4.13 MO479L214SBO $291.00
MO97021067924N MO970 SEMI GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.56 -24mm 106.10 34.08 lbs 2500 4.13 MO479L214SBO $291.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO97022267344N MO970 GLOSS BLACK W/ MACHINED FACE 22X12 6X135/6X139.7 4.77 -44mm 106.10 42.77 lbs 2500 6.16 MO479L214GBO $374.00
MO97022280344N MO970 GLOSS BLACK W/ MACHINED FACE 22X12 8X165.1 4.77 -44mm 125.10 43.65 lbs 3640 6.16 MO479L214GBO $374.00

Write Your Own Review

You're reviewing: MO970
Your Rating