Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $385.00

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80521050218N MO805 CHROME 20X10 5X127 4.79 -18mm 71.50 38.36 lbs 2500 3.00 T805L133-5-H34-C1 $489.00
MO80521063218N MO805 CHROME 20X10 6X135 4.79 -18mm 87.10 38.36 lbs 3700 3.00 T805L145-6-H34-C1 $489.00
MO80521050318N MO805 GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 38.36 lbs 2500 3.00 T805L133-5-H34-S1 $385.00
MO80521085318N MO805 GLOSS BLACK MILLED 20X10 5X139.7 4.79 -18mm 78.10 38.36 lbs 3700 3.00 T805L145-5-H34-S1 $385.00
MO80521080318N MO805 GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 40.12 lbs 3700 3.00 T805L170-8-H53-S1 $385.00
MO80521088318N MO805 GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 40.12 lbs 3700 3.00 T805L170-8-H53-S1 $385.00
MO80521063918N MO805 GLOSS BLACK MILLED W/ RED TINT 20X10 6X135 4.79 -18mm 87.10 38.36 lbs 2500 3.00 T805L145-6-H34-S2 $385.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80522050218N MO805 CHROME 22X10 5X127 4.79 -18mm 71.50 41.89 lbs 3700 2.85 T805L133-5-H34-C1 $598.00
MO80522063218N MO805 CHROME 22X10 6X135 4.79 -18mm 87.10 41.89 lbs 3700 2.85 T805L145-6-H34-C1 $598.00
MO80522080218N MO805 CHROME 22X10 8X165.1 4.79 -18mm 125.10 46.08 lbs 3700 2.85 T805L170-8-H53-C1 $598.00
MO80522087218N MO805 CHROME 22X10 8X170 4.79 -18mm 125.10 46.08 lbs 3700 2.85 T805L170-8-H53-C1 $598.00
MO80522050318N MO805 GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 41.89 lbs 2500 2.85 T805L133-5-H34-S1 $438.00
MO80522050918N MO805 GLOSS BLACK MILLED W/ RED TINT 22X10 5X127 4.79 -18mm 71.50 41.89 lbs 2500 2.85 T805L133-5-H34-S2 $438.00
MO80522080918N MO805 GLOSS BLACK MILLED W/ RED TINT 22X10 8X165.1 4.79 -18mm 125.10 46.08 lbs 3700 2.85 T805L170-8-H53-S2 $438.00
MO80522087918N MO805 GLOSS BLACK MILLED W/ RED TINT 22X10 8X170 4.79 -18mm 125.10 46.08 lbs 3700 2.85 T805L170-8-H53-S2 $438.00

Write Your Own Review

You're reviewing: MO805
Your Rating